Your browser is not accepting cookies! SSP may not function properly without cookies enabled. |
Type: | Birth |
Date: | 12/15/1916 AD |
Elapsed: | 107 Years 11 Months 8 Days |
Profession: | Science |
Kin: | 1 |
Country: | NZ |
Death: | 2004-10-05 WHITE-OVERTONE-DOG |
Jimmy Page | 1/9/1944 | Birth | British musician and producer (Led Zeppelin) | |
B.J. Thomas | 8/7/1942 | Birth | US singer | |
Henry Rollins | 2/13/1961 | Birth | US musician | |
Earl Klugh | 9/16/1954 | Birth | US jazz guitarist | |
Celine Dion | 3/30/1968 | Birth | Canadian singer | |
Caetano Veloso | 8/7/1942 | Birth | Brazilian musician | |
Jack Sheldon | 11/30/1931 | Birth | US bebop and West Coast jazz trumpeter, singer, and ... | |
Meg Myers | 10/6/1986 | Birth | US singer-songwriter and musician. | |
Meg Myers | 10/6/1986 | Birth | US singer-songwriter and musician. | |
Larry Mullen | 10/31/1961 | Birth | Irish drummer (U2) | |
D. J. Fontana | 3/15/1931 | Birth | Drummer (Elvis Presley) | |
Paul Reed Smith | 2/18/1956 | Birth | Owner of PRS Guitars | |
Anthony Fedorov | 5/4/1985 | Birth | US singer | |
Buddy Cole | 12/15/1916 | Birth | US pianist | |
Chris Castle | 1/29/1976 | Birth | US singer-songwriter | |
Frank Reed | 9/16/1954 | Birth | US singer (The Chi-Lites) | |
Jack Irons | 7/18/1962 | Birth | US drummer | |
Jesse Johnson | 5/29/1960 | Birth | The Time | |
Kate Campbell | 10/31/1961 | Birth | US musician | |
Les Warner | 2/13/1961 | Birth | The Cult |
Peter Jackson | 10/31/1961 | Birth | New Zealand film director | |
Jack Sheldon | 11/30/1931 | Birth | US bebop and West Coast jazz trumpeter, singer, and ... | |
Ben Hecht | 2/28/1894 | Birth | US playwright | |
Brandon Quintin Adams | 8/22/1979 | Birth | US actor | |
Catherine Dale Owen | 7/28/1900 | Birth | US actress | |
Charles Divins | 1/29/1976 | Birth | US model and actor | |
Cheryl Chase | 12/25/1958 | Birth | US voice actor | |
Donna D'Errico | 3/30/1968 | Birth | US actress and model | |
Eddie Acuff | 6/3/1903 | Birth | US actor | |
Elisa Donovan | 2/3/1971 | Birth | US actress | |
Garrett Wang | 12/15/1968 | Birth | US actor | |
Garrison Keillor | 8/7/1942 | Birth | US writer and radio host | |
Jack Ging | 11/30/1931 | Birth | US actor | |
Jackie Coogan | 10/26/1914 | Birth | US actor | |
Jane Hajduk | 10/26/1966 | Birth | US actress | |
Joel Gretsch | 12/20/1963 | Birth | US actor | |
John C. Reilly | 5/24/1965 | Birth | US actor | |
Kathy Baker | 6/8/1950 | Birth | US actress | |
Lee Arenberg | 7/18/1962 | Birth | US actor | |
Loren Galler-Rabinowitz | 1/19/1986 | Birth | US ice dancer |
Alexandra of Greece and Den... | 3/25/1921 | Birth | Queen of Yugoslavia | |
Dean Barnett | 7/13/1967 | Birth | US Conservative blogger | |
Elizabeth Cabot Agassiz | 12/5/1822 | Birth | US college president | |
Eva Bowring | 1/9/1892 | Birth | US politician | |
Maurice Ferre | 6/23/1935 | Birth | mayor of Miami, Florida | |
William Livingston | 11/30/1723 | Birth | revolutionary Governor of New Jersey | |
Charles Chauncy | 11/5/1592 | Birth | English-born president of Harvard College | |
Robin Cook | 2/28/1946 | Birth | British politician | |
Andronicus III Palaeologus | 3/25/1297 | Birth | Byzantine emperor | |
Vajiralongkorn | 7/28/1952 | Birth | Crown Prince of Thailand | |
Osama Ali Maher | 12/15/1968 | Birth | Swedish politician | |
Adnan Pachachi | 5/14/1923 | Birth | Iraqi politician | |
Itamar Franco | 6/28/1930 | Birth | President of Brazil | |
Louis-Olivier Taillon | 9/26/1840 | Birth | French Canadian politician | |
Abd al-Qadir | 9/6/1808 | Birth | Algerian political and military leader | |
Martin Luther | 11/10/1483 | Birth | German Protestant reformer | |
Sepp Blatter | 3/10/1936 | Birth | Swiss FIFA President | |
Mario Dumont | 5/19/1970 | Birth | Quebec politician (Action démocratique du Québec) | |
Canaan Banana | 11/10/2003 | Death | first President of Zimbabwe | |
Stokely Carmichael | 11/15/1998 | Death | US civil rights activist |
Eliphas Levi | 2/8/1810 | Birth | French occult author and magician. | |
Alfredo Zitarrosa | 3/10/1936 | Birth | Uruguayan Vocals and journalist | |
Chris Castle | 1/29/1976 | Birth | US singer-songwriter | |
Garrison Keillor | 8/7/1942 | Birth | US writer and radio host | |
Hortense Calisher | 12/20/1911 | Birth | US author | |
Meredith Vieira | 12/30/1953 | Birth | US television journalist | |
Walter Dean Myers | 8/12/1937 | Birth | US author | |
Whitley Strieber | 6/13/1945 | Birth | US author | |
Dorothy L. Sayers | 6/13/1893 | Birth | English author | |
Haseena Moin | 11/20/1941 | Birth | Pakistani television writer and playwright | |
Amado Nervo | 8/27/1870 | Birth | Mexican poet | |
V. S. Naipaul | 8/17/1932 | Birth | West Indian writer, Nobel Laureate | |
Paul de Rapin | 3/25/1661 | Birth | French historian | |
Börries von Münchhausen | 3/20/1874 | Birth | German poet | |
Erich Kästner | 2/23/1899 | Birth | German writer | |
Friedrich Hölderlin | 3/20/1770 | Birth | German writer | |
Harald Schmautz | 12/30/1953 | Birth | German-born journalist | |
James T. Farrell | 8/22/1979 | Death | US novelist | |
Rona Jaffe | 12/30/2005 | Death | US author | |
Rebecca West | 3/15/1983 | Death | English writer |
Ian Hornak | 1/9/1944 | Birth | US painter, draughtsman and sculptor | |
Peter Voulkos | 1/29/1924 | Birth | US artist | |
Ralph Goings | 5/9/1928 | Birth | US painter | |
Yoshitaka Amano | 7/28/1952 | Birth | Japanese artist | |
Klaus Voormann | 4/29/1938 | Birth | German musician, artist, and record producer | |
Max Dupain | 4/4/1911 | Birth | Australian photographer | |
Jade Jagger | 10/21/1971 | Birth | Socialite and Jewellery Designer | |
Marcelle Ferron | 1/29/1924 | Birth | Quebec painter and stained glass artist | |
Mordecai Ardon | 6/18/1992 | Death | one of Israel's greatest painters | |
Claude Monet | 12/5/1926 | Death | French impressionist painter |
Eliphas Levi | 2/8/1810 | Birth | French occult author and magician. | |
Johann Gottlieb Fichte | 5/19/1762 | Birth | German philosopher | |
Arnost of Pardubice | 3/25/1297 | Birth | Archbishop of Prague | |
Olaus Martini | 3/25/1609 | Death | Swedish Archbishop of Uppsala | |
Alphege | 4/19/1012 | Death | Archbishop of Canterbury | |
Laurence of Canterbury | 2/3/0619 | Death | 2nd Archbishop of Canterbury | |
* 5/9/1980 - The first meeting of Pope John Paul II and the Archbishop of Canterbury takes place in Ghana. | ||||
* 6/18/1940 - "Finest Hour" speech by Winston Churchill. |
Edwin Hubble | 11/20/1889 | Birth | US astronomer | |
Abraham Pais | 5/19/1918 | Birth | Dutch-born US physicist | |
Henry Maudslay | 8/22/1771 | Birth | English inventor | |
Maurice Wilkins | 12/15/1916 | Birth | New Zealand-born physicist, Nobel laureate | |
Jean Cabannes | 8/12/1885 | Birth | French physicist | |
Jules Bernard Luys | 8/17/1828 | Birth | French neurologist | |
Peter Gustav Dirichlet | 2/13/1805 | Birth | German mathematician | |
William Herschel | 11/15/1738 | Birth | German-born astronomer | |
Ádám Politzer | 10/1/1835 | Birth | Austrian physician | |
David Buss | 4/14/1953 | Birth | Evolutionary psychologist | |
William Shockley | 8/12/1989 | Death | US physicist, Nobel laureate | |
Wolf Vishniac | 12/10/1973 | Death | US microbiologist | |
James Stirling | 12/5/1770 | Death | Scottish mathematician | |
Alexander Kronrod | 10/6/1986 | Death | Russian mathematician | |
Alexander M. Volkov | 7/3/1977 | Death | Russian novelist and mathematician | |
Jacques de Billy | 1/14/1679 | Death | French mathematician | |
Joseph Jérôme Lefrança... | 4/4/1807 | Death | French astronomer | |
Adolph Wilhelm Hermann Kolbe | 11/25/1884 | Death | German chemist | |
Johann Christian Poggendorff | 1/24/1877 | Death | German physicist | |
Otto Ferdinand von Abensber... | 2/18/1748 | Death | Austrian field marshal |
Percy Sherwell | 8/17/1880 | Birth | South African cricketer | |
Marcelo Zalayeta | 12/5/1978 | Birth | Uruguayan footballer | |
Alonzo Babers | 10/31/1961 | Birth | US runner | |
Angela Nikodinov | 5/9/1980 | Birth | US figure skater | |
Artis Gilmore | 9/21/1949 | Birth | US basketball player | |
Bill Walsh | 11/30/1931 | Birth | US football coach | |
Dee Brown | 8/17/1984 | Birth | US basketball player | |
Ed Jones | 2/23/1951 | Birth | US football player | |
Garrett Wolfe | 8/17/1984 | Birth | US football player | |
George Archer | 10/1/1939 | Birth | US golfer | |
Hanford Dixon | 12/25/1958 | Birth | US football player | |
Jeanne Zelasko | 10/26/1966 | Birth | US sportcaster | |
Matt Walters | 8/22/1979 | Birth | US football player | |
Pancho Gonzalez | 5/9/1928 | Birth | US tennis player | |
Rick Miller | 4/19/1948 | Birth | US baseball player | |
Sean Dawkins | 2/3/1971 | Birth | US football player | |
Travis Hanson | 1/24/1981 | Birth | US baseball player | |
Anthony Barness | 3/25/1973 | Birth | English footballer | |
Paul Norman Telfer | 10/21/1971 | Birth | Scottish footballer | |
Ravinder Bopara | 5/4/1985 | Birth | English cricketer |
Elizabeth Cabot Agassiz | 12/5/1822 | Birth | US college president | |
Charles Chauncy | 11/5/1592 | Birth | English-born president of Harvard College | |
* 9/21/2001 - University of Roorkee becomes India's 7th Indian Institute of Technology, rechristened as IIT Roorkee, |
Godtfred Kirk Christiansen | 7/8/1920 | Birth | Danish industrialist (Lego Group) | |
Mayer Amschel Rothschild | 2/23/1743 | Birth | German-born banker | |
* 10/11/1929 - JC Penney opens store #1252 in Milford, Delaware making it a nationwide company with stores in all 48... | ||||
* 11/20/1993 - Savings and loan crisis: The United States Senate Ethics Committee issues a stern censure of Californi... |
Guiding Power Dragon | ||
Antipode Monkey | Analog Mirror | |
Occult Sun |
Red Magnetic Dragon is in the Dragon wavespell
The 52 year Destiny PathMapping your 52 year Destiny Path is easy on SSP! Just add a date in our decoder and scroll down to see your destiny path from birth to age 104. Starting with your galactic signature at age 0, the destiny path follows a cycle that rotates through the 4 solar seals of your earth family. It also increases by one tone every year following the 13 tones. On your 52nd birthday you return to your galactic signature. At this point the cycle starts all over and it can be looked at as a second childhood! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52-Year Destiny Path for 12/15/1916 Kin: 1 Red Magnetic Dragon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
SECOND 52-Year Destiny Path for 1916-12-15 Kin: 1 Red Magnetic Dragon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
The next Galactic Birthday for kin 1
is in 122 days on 3/25/2025
Space Station Plaza connects people using the Dreamspell 13-Moon Natural Time CalendarWith Mayan Cosmology, we promote universal peace and galactic harmonyHome - Today's Kin - 13-Moon Calendar - Group Energy Calculator - Upcoming Events - Links - Tzolkin - Castles - About Cosmology - About SSP - Suggestions |
Login to SpaceStationPlaza - |
Make a suggestion -
We're working hard to improve the site for passengers. Help us improve it even more!
|
About Space Station Plaza -
SSP is your galactic portal to alignment with natural cycles and rythms calculated using the Dreamspell calendar. Conversion to "kin" happens automatically on SpaceStationPlaza, illuminating the relationships you have to Famous People and other kin (passengers) on the Tzolk'in (the 260-day Calendar).
Conceived originally in 2000 by visionary Seraphim Arkis, Kin 154, WHITE SPECTRAL WIZARD of Asheville, NC. In February 2009, Arkis conveyed the vision of SpaceStationPlaza.com to PHP programmer, Anthony Fogleman, who took an interest, and decided to help birth a revolutionary new type of website. The first public version of SSP was launched on April 9th, 2009, after exiting a galactic portal. We are busy working to provide tools to help you align with others using Sacred Cosmology. There's much more to come as we work to make SSP a popular social utility. We rely on support from passengers, CREW and visionaries. Together we contribute to the Galactic Community. |
Signup to be a Passenger -
There are 7451 passengers! We're growing!
Passengers data is secure and private.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
|
The Dreamspell Calendar -
In 1987, using ancient Mayan glyphs, Dr. Jose Arguelles created the Dreamspell calendar based on 13 Moons of 28 days. The calendar harmonizes with natural cycles of the sun, moon, earth and planets. It incorporates the 260 day count known as the Tzolk'in. The calendar has been used widely since the Harmonic Convergence August 16 - August 17, 1987.
The Mayan prophecies are closely linked to calendars and astronomy, and are complex, exacting and impressively accurate. The Harmonic Convergence was part of the fulfillment of the ancient Mayan prophecy of the 13 Heavens of decreasing choice and the 9 Hells of increasing doom. This event marked the opening of a gate leading to the final 25 years of the Mayan Great Cycle of 13 Baktuns (BC 3113 - AD 2012). Humanity is now at the end of the ninth hell cycle, as the prophecy indicates, after which, the "Lord of the Dawn" would return. This period is described as a time not only of new thinking, but of quantum shift and a new paradigm for humanity.
In 1773, Don Ramon de Ordoñez y Aguilar discovered the ruins of an ancient city, Palenque, in the remote jungles of Central America. Excavations revealed pyramids, temples and palaces. Since then, explorers, scholars and writers have worked to learn more about the mysterious inhabitants who abandoned their city in 830 AD.
Like other cultures of Mesoamerica, the Maya used a 260-day calendar, referred to as the Tzolk'in. The length of this calendar coincides with the average duration of human gestation. Its purpose is to provide guidance in life through a consideration of the combined aspects of the 20 named days and 13 numbers, and to indicate the days on which sacrifice at certain 'number shrines' might lead to desired results. The days were commonly deified and invoked as 'Lordships'. The general Yucatec word for 'priest' (ah k'in) referred to the counting of the days. Within the social group of the priests at court, it was customary to pass the 'burden' of the time-units on from one divine 'number bearer' to the next. What is often called Maya 'astronomy' could also be called astrology, since it was a priestly science resting on the assumption of a correspondence between earthly events and the movements of heavenly bodies and constellations. In Classic Maya texts, certain glyphs are read as references to the soul and 'co-essences', such as animals or other natural phenomena (comets, lightning, etc.) linked and protected the individual.
The Maya believed their modern age, marked by the 26,000-year (360 days/yr) cycle of our solar system around the Pleiades star cluster, had begun on 12 August, 3114, BC and was to end on 21st of December, 2012 followed by regeneration of earth and a time of galactic harmony.
At SpaceStationPlaza we expect good things in 2013. |