Your browser is not accepting cookies! SSP may not function properly without cookies enabled. |
Type: | Birth |
Date: | 1/2/1987 AD |
Elapsed: | 37 Years 10 Months 21 Days |
Profession: | Music |
Kin: | 89 |
Country: | US |
Los Lobos | Los Lobos (pronounced: [los ?lo?os], Spanish for "The Wolves") are a multiple Grammy Award–winning -more- American Chicano rock band from East Los Angeles, California. Their music is influenced by rock and roll, Tex-Mex, country, folk, R&B, blues, brown-eyed soul, and traditional music such as cumbia, boleros and norteños. |
Deep Purple | English rock band formed in Hertford in 1968.Deep Purple are considered to be among the pioneers of heavy metal and modern hard rock. |
Johnny Cash | 2/26/1932 | Birth | Singer-songwriter, actor, and author, widely consid... | |
Roy Smeck | 2/6/1900 | Birth | US musician. banjo, guitar, and ukulele, nickname "T... | |
Nick Massi | 9/19/1935 | Birth | US singer (The Four Seasons) | |
Dennis Brown | 2/1/1957 | Birth | Jamaican reggae singer. | |
Joe Vitale | 4/2/1949 | Birth | US singer songwriter | |
Dee Dee Sharp | 9/9/1945 | Birth | US R&B singer | |
KRS-One | 8/20/1965 | Birth | US rapper | |
Levi Stubbs | 6/6/1936 | Birth | US musician (The Four Tops) | |
Billie Eilish | 12/18/2001 | Birth | US singer, songwriter, and model. | |
Jake Holmes | 12/28/1939 | Birth | US singer-songwriter and jingle writer. | |
Darlene Love | 7/26/1938 | Birth | US singer | |
Juliette Lewis | 6/21/1973 | Birth | US actress and musician | |
Billy Duffy | 5/12/1961 | Birth | British guitarist (The Cult) | |
Henrik Strindberg | 3/28/1954 | Birth | Swedish composer of contemporary music. | |
Ava Max | 2/16/1994 | Birth | US singer and songwriter. | |
Hank Ballard | 11/18/1927 | Birth | US musician | |
Alissa White-Gluz | 7/31/1985 | Birth | Canadian singer (Arch Enemy, The Agonist) | |
Debelah Morgan | 9/29/1977 | Birth | US R&B singer | |
Paul Rutherford | 12/8/1959 | Birth | Frankie Goes to Hollywood | |
Audrey Schuh | 6/11/1931 | Birth | US soprano |
Juliette Lewis | 6/21/1973 | Birth | US actress and musician | |
Danielle Panabaker | 9/19/1987 | Birth | US actress | |
Lauren Cohan | 1/7/1982 | Birth | US British actress | |
Cyd Charisse | 3/8/1922 | Birth | US actress and dancer | |
Anthony Anderson | 8/15/1970 | Birth | US comedian and actor | |
Ashley Crow | 8/25/1960 | Birth | US actress | |
Ben Silverman | 8/15/1970 | Birth | US TV executive | |
Bill Burrud | 1/12/1925 | Birth | US television host | |
Bob Saget | 5/17/1956 | Birth | US actor | |
Catherine Keener | 3/23/1959 | Birth | US actress | |
Corbin Bleu | 2/21/1989 | Birth | US actor and singer | |
Edward Herrmann | 7/21/1943 | Birth | US actor | |
Evelyn Preer | 7/16/1896 | Birth | US actress | |
Gary Lockwood | 2/21/1937 | Birth | US actor | |
Harold Lockwood | 4/12/1887 | Birth | US actor | |
Jane Russell | 6/21/1921 | Birth | US actress | |
Judy Holliday | 6/21/1921 | Birth | US actress | |
Julia Phillips | 4/7/1944 | Birth | US film producer and writer | |
Kaylani Lei | 8/5/1980 | Birth | Singaporean/US pornographic actress | |
Kristin Herrera | 2/21/1989 | Birth | US actress |
Nathaniel Gorham | 5/27/1738 | Birth | US politician | |
Paul Begala | 5/12/1961 | Birth | US political commentator | |
Preston King | 10/14/1806 | Birth | U.S. Senator from New York | |
Sir Arthur Snelling | 5/7/1914 | Birth | British Ambassador | |
Maria Josepha of Austria | 12/8/1699 | Birth | queen of Poland | |
King Harald V of Norway | 2/21/1937 | Birth | ||
Trygve Lie | 7/16/1896 | Birth | Norwegian politician, first United Nations Secretary... | |
Joseph I, Holy Roman Emperor | 7/26/1678 | Birth | ||
A. Venkatesh Naik | 6/6/1936 | Birth | Indian politician | |
Mary Tudor | 3/18/1496 | Birth | daughter of Henry VII of England and queen consort o... | |
René II, Duke of Lorraine | 5/2/1451 | Birth | ||
Jean de Broglie | 6/21/1921 | Birth | French politician | |
Manuel Fraga Iribarne | 11/23/1922 | Birth | president of Spanish Galicia | |
Gerhard Schröder | 4/7/1944 | Birth | former Chancellor of Germany | |
Heinrich Albertz | 1/22/1915 | Birth | German theologian and politician | |
Pierre Aubert | 3/3/1927 | Birth | member of the Swiss Federal Council | |
Arthur Meighen | 6/16/1874 | Birth | ninth Prime Minister of Canada | |
Princess Louise of Saxe-Cob... | 2/6/2004 | Birth | Princess of Belgium | |
Helen Coonan | 10/29/1947 | Birth | Australian politician | |
Joachim Friedrich | 1/27/1546 | Birth | Elector of Brandenburg |
Dashiell Hammett | 5/27/1894 | Birth | US author | |
Doug Kirby | 10/19/1957 | Birth | US author and travel guide | |
Henry Adams | 2/16/1838 | Birth | US historian and novelist | |
John Anderson | 12/13/1954 | Birth | US country music singer-songwriter | |
Julia Phillips | 4/7/1944 | Birth | US film producer and writer | |
Peter Brown | 7/11/1953 | Birth | US singer, songwriter and producer | |
Ray Richmond | 10/19/1957 | Birth | US columnist and critic | |
Tamora Pierce | 12/13/1954 | Birth | US author | |
Terry Hertzler | 12/18/1949 | Birth | US Poet | |
Alan Ayckbourn | 4/12/1939 | Birth | English writer | |
Henry Vaughan | 4/17/1622 | Birth | Welsh poet | |
Józef KrupiÅ„ski | 9/24/1930 | Birth | Polish poet | |
Ken Hirai | 1/17/1972 | Birth | Japanese singer and songwriter | |
Eleanor McEvoy | 1/22/1967 | Birth | Irish singer and songwriter | |
Louis-Ferdinand Céline | 5/27/1894 | Birth | French writer | |
Cees Nooteboom | 7/31/1933 | Birth | Dutch writer | |
C. F. Ramuz | 9/24/1878 | Birth | Swiss writer | |
Jose Arguelles | 3/23/2011 | Death | world-renowned author, artist, visionary and educator | |
Betty Smith | 1/17/1972 | Death | US writer and singer | |
John Raymond Hubbell | 12/13/1954 | Death | US writer |
Dave Sim | 5/17/1956 | Birth | Canadian cartoonist | |
Jose Arguelles | 3/23/2011 | Death | world-renowned author, artist, visionary and educator | |
Francesco Albani | 10/4/1660 | Death | Italian painter | |
Henry Lerolle | 4/22/1929 | Death | French painter | |
Charles Daudelin | 4/2/2001 | Death | Canadian artist | |
Michel Regnier | 10/29/1999 | Death | (Greg), Belgian comic-book writer and artist (Achill... | |
Kevin Pro Hart | 3/28/2006 | Death | Australian artist |
Herbert Spencer | 4/27/1820 | Birth | English philosopher | |
Antoine Augustine Calmet | 2/26/1672 | Birth | French theologian | |
Eustaquio van Lieshout | 11/3/1890 | Birth | Dutch priest | |
Heinrich Albertz | 1/22/1915 | Birth | German theologian and politician | |
Pedro Ignacio de Castro Barros | 7/31/1777 | Birth | Argentine statesman and priest | |
Pope Pius V | 1/17/1504 | Birth | ||
James Cardinal Hickey | 10/24/2004 | Death | US Catholic archbishop | |
Jeremy Bentham | 6/6/1832 | Death | English philosopher | |
Sarah Churchill | 9/24/1982 | Death | British actress | |
Vethathiri Maharishi | 3/28/2006 | Death | Indian Philosopher | |
Baruch Spinoza | 2/21/1677 | Death | Dutch philosopher | |
Louis de Blois | 1/7/1566 | Death | Flemish mystic | |
* 2/1/2009 - Pittsburgh Steelers defeated the Arizona Cardinals at Super Bowl XLIII held in Tampa Bay to a score of... | ||||
* 2/11/1531 - Henry VIII of England is recognized as supreme head of the Church of England. |
Roger Wolcott Sperry | 8/20/1913 | Birth | US neurobiologist, recipient of the Nobel Prize in P... | |
John Bartram | 3/23/1699 | Birth | US botanist | |
John W. Young | 9/24/1930 | Birth | US astronaut | |
Ralph H. Baer | 3/8/1922 | Birth | German-born US inventor | |
Lyndsey Marshal | 6/16/1978 | Birth | British actress | |
Sergei Sokolov | 7/1/1911 | Birth | Soviet marshal | |
Luigi Galvani | 9/9/1737 | Birth | Italian physician and physicist | |
Adriaan van Roomen | 9/29/1561 | Birth | Flemish mathematician | |
Hans Cloos | 11/8/1885 | Birth | German geologist | |
Johann Georg Palitzsch | 6/11/1723 | Birth | German astronomer | |
Otmar Freiherr von Verschuer | 7/16/1896 | Birth | German eugenicist and Nazi physician | |
Daniel Bovet | 3/23/1907 | Birth | Swiss-born scientist, Nobel laureate | |
Emilio G. Segrè | 2/1/1905 | Birth | Nobel Prize Laureate | |
Jose Arguelles | 3/23/2011 | Death | world-renowned author, artist, visionary and educator | |
Cyril Norman Hinshelwood | 10/9/1967 | Death | English chemist, Nobel Prize laureate | |
Thomas Crapper | 1/27/1910 | Death | English inventor | |
Konstantin Eduardovich Tsio... | 9/19/1935 | Death | Russian rocket scientist | |
François-Vincent Raspail | 1/7/1878 | Death | French chemist | |
Henri Becquerel | 8/25/1908 | Death | French physicist, Nobel laureate | |
Pierre de Fermat | 1/12/1665 | Death | French mathematician and lawyer |
Benjamin Hacker | 9/19/1935 | Birth | US naval aviator | |
Morris Mason | 3/28/1954 | Birth | US convicted rapist and murderer | |
Wesley Clark | 12/23/1944 | Birth | US military officer | |
Epic Soundtracks | 3/23/1959 | Birth | English musician (Swell Maps, Crime and the City So... | |
James Wolfe | 1/2/1727 | Birth | British general | |
Trygve Lie | 7/16/1896 | Birth | Norwegian politician, first United Nations Secretary... | |
Shigeru Mizuki | 3/8/1922 | Birth | Japanese soldier and Mangaka | |
Tomoyuki Yamashita | 11/8/1885 | Birth | Japanese general | |
Jean de Dunois | 11/23/1402 | Birth | French soldier | |
Pedro Ignacio de Castro Barros | 7/31/1777 | Birth | Argentine statesman and priest | |
Che Guevara | 10/9/1967 | Death | Argentine revolutionary and guerrilla leader (execut... | |
Daniel Morgan | 7/6/1802 | Death | US Revolutionary general and politician | |
Laurence Hyde, 1st Earl of ... | 5/2/1711 | Death | English statesman | |
Roger Mortimer, 2nd Earl of... | 2/26/1360 | Death | English military leader | |
Ashikaga Yoshiakira | 12/28/1367 | Death | Japanese shogun | |
John Hely-Hutchinson | 9/4/1794 | Death | Irish statesman | |
Léon Bourgeois | 9/29/1925 | Death | French statesman, recipient of the Nobel Peace Prize | |
Friedrich Paulus | 2/1/1957 | Death | German general | |
Ewald Friedrich, Count von ... | 5/22/1795 | Death | Prussian statesman | |
Ousmane Zongo | 5/22/2003 | Death | Burkinabé shooting victim |
Sugar Ray Leonard | 5/17/1956 | Birth | US boxer | |
Leon Spinks | 7/11/1953 | Birth | US boxer | |
Kevin McKenzie | 7/16/1948 | Birth | former South African cricketer | |
Stephen Jefferies | 12/8/1959 | Birth | former South African cricketer | |
Francisco Rodriguez | 1/7/1982 | Birth | Venezuelan baseball player | |
Walter Pandiani | 4/27/1976 | Birth | Uruguayan footballer | |
Bill Stoneman | 4/7/1944 | Birth | US baseball player and manager | |
Bonnie Blair | 3/18/1964 | Birth | US speed skater | |
Cade McNown | 1/12/1977 | Birth | US football player | |
Carl Furillo | 3/8/1922 | Birth | US baseball player | |
Chuck Hayes | 6/11/1983 | Birth | US basketball player | |
Dominic Etli | 1/12/1977 | Birth | US soccer player | |
Doyle Alexander | 9/4/1950 | Birth | US baseball player | |
Eddie Guerrero | 10/9/1967 | Birth | US professional wrestler | |
Jake Westbrook | 9/29/1977 | Birth | US baseball player | |
Jamie Sharper | 11/23/1974 | Birth | US football player | |
Jeff Karstens | 9/24/1982 | Birth | US baseball player | |
John Wooden | 10/14/1910 | Birth | US basketball player and coach | |
Ken Dorsey | 4/22/1981 | Birth | US football player | |
Kurt Thomas | 10/4/1972 | Birth | US basketball player |
Thomas Green Clemson | 7/1/1807 | Birth | US university founder | |
Jose Arguelles | 3/23/2011 | Death | world-renowned author, artist, visionary and educator | |
Richard Fanshawe | 6/16/1666 | Death | English poet, translator, and diplomat | |
* 12/3/1964 - Berkeley Free Speech Movement: Police arrest over 800 students at the University of California, Berkel... |
Ben Silverman | 8/15/1970 | Birth | US TV executive | |
Daniel Burnham | 9/4/1846 | Birth | US architect | |
Philip Anschutz | 12/28/1939 | Birth | US businessman | |
Emil Fahrenkamp | 11/8/1885 | Birth | German architect | |
James P. Kirkwood | 4/22/1877 | Death | US civil engineer | |
Lamar Hunt | 12/13/2006 | Death | US sports executive | |
Pierre de Fermat | 1/12/1665 | Death | French mathematician and lawyer | |
George Jennings Sanitary en... | 4/17/1882 | Death | ||
* 10/14/1910 - English aviator Claude Grahame-White lands his Farman biplane on Executive Avenue (now Pennsylvania Av... | ||||
* 12/28/1835 - Osceola leads his Seminole warriors in Florida into the Second Seminole War against the United States ... | ||||
* 9/29/1717 - An earthquake struck Antigua Guatemala destroying much of the city's architecture and making authorit... | ||||
* 6/11/0631 - Emperor Taizong of Tang the Emperor of China, sends envoys to the Xueyantuo bearing gold and silk in... |
Guiding Power Moon | ||
Antipode Storm | Analog Dog | |
Occult Human |
Red Spectral Moon is in the Storm wavespell
The 52 year Destiny PathMapping your 52 year Destiny Path is easy on SSP! Just add a date in our decoder and scroll down to see your destiny path from birth to age 104. Starting with your galactic signature at age 0, the destiny path follows a cycle that rotates through the 4 solar seals of your earth family. It also increases by one tone every year following the 13 tones. On your 52nd birthday you return to your galactic signature. At this point the cycle starts all over and it can be looked at as a second childhood! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52-Year Destiny Path for 01/02/1987 Kin: 89 Red Spectral Moon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
SECOND 52-Year Destiny Path for 1987-01-02 Kin: 89 Red Spectral Moon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
The next Galactic Birthday for kin 89
is in 210 days on 6/21/2025
Space Station Plaza connects people using the Dreamspell 13-Moon Natural Time CalendarWith Mayan Cosmology, we promote universal peace and galactic harmonyHome - Today's Kin - 13-Moon Calendar - Group Energy Calculator - Upcoming Events - Links - Tzolkin - Castles - About Cosmology - About SSP - Suggestions |
Login to SpaceStationPlaza - |
Make a suggestion -
We're working hard to improve the site for passengers. Help us improve it even more!
|
About Space Station Plaza -
SSP is your galactic portal to alignment with natural cycles and rythms calculated using the Dreamspell calendar. Conversion to "kin" happens automatically on SpaceStationPlaza, illuminating the relationships you have to Famous People and other kin (passengers) on the Tzolk'in (the 260-day Calendar).
Conceived originally in 2000 by visionary Seraphim Arkis, Kin 154, WHITE SPECTRAL WIZARD of Asheville, NC. In February 2009, Arkis conveyed the vision of SpaceStationPlaza.com to PHP programmer, Anthony Fogleman, who took an interest, and decided to help birth a revolutionary new type of website. The first public version of SSP was launched on April 9th, 2009, after exiting a galactic portal. We are busy working to provide tools to help you align with others using Sacred Cosmology. There's much more to come as we work to make SSP a popular social utility. We rely on support from passengers, CREW and visionaries. Together we contribute to the Galactic Community. |
Signup to be a Passenger -
There are 7451 passengers! We're growing!
Passengers data is secure and private.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
|
The Dreamspell Calendar -
In 1987, using ancient Mayan glyphs, Dr. Jose Arguelles created the Dreamspell calendar based on 13 Moons of 28 days. The calendar harmonizes with natural cycles of the sun, moon, earth and planets. It incorporates the 260 day count known as the Tzolk'in. The calendar has been used widely since the Harmonic Convergence August 16 - August 17, 1987.
The Mayan prophecies are closely linked to calendars and astronomy, and are complex, exacting and impressively accurate. The Harmonic Convergence was part of the fulfillment of the ancient Mayan prophecy of the 13 Heavens of decreasing choice and the 9 Hells of increasing doom. This event marked the opening of a gate leading to the final 25 years of the Mayan Great Cycle of 13 Baktuns (BC 3113 - AD 2012). Humanity is now at the end of the ninth hell cycle, as the prophecy indicates, after which, the "Lord of the Dawn" would return. This period is described as a time not only of new thinking, but of quantum shift and a new paradigm for humanity.
In 1773, Don Ramon de Ordoñez y Aguilar discovered the ruins of an ancient city, Palenque, in the remote jungles of Central America. Excavations revealed pyramids, temples and palaces. Since then, explorers, scholars and writers have worked to learn more about the mysterious inhabitants who abandoned their city in 830 AD.
Like other cultures of Mesoamerica, the Maya used a 260-day calendar, referred to as the Tzolk'in. The length of this calendar coincides with the average duration of human gestation. Its purpose is to provide guidance in life through a consideration of the combined aspects of the 20 named days and 13 numbers, and to indicate the days on which sacrifice at certain 'number shrines' might lead to desired results. The days were commonly deified and invoked as 'Lordships'. The general Yucatec word for 'priest' (ah k'in) referred to the counting of the days. Within the social group of the priests at court, it was customary to pass the 'burden' of the time-units on from one divine 'number bearer' to the next. What is often called Maya 'astronomy' could also be called astrology, since it was a priestly science resting on the assumption of a correspondence between earthly events and the movements of heavenly bodies and constellations. In Classic Maya texts, certain glyphs are read as references to the soul and 'co-essences', such as animals or other natural phenomena (comets, lightning, etc.) linked and protected the individual.
The Maya believed their modern age, marked by the 26,000-year (360 days/yr) cycle of our solar system around the Pleiades star cluster, had begun on 12 August, 3114, BC and was to end on 21st of December, 2012 followed by regeneration of earth and a time of galactic harmony.
At SpaceStationPlaza we expect good things in 2013. |