Raymond Scott | 9/10/1908 | Birth | US composer, bandleader, electronic music pioneer. | |
Frankie Valli | 5/3/1934 | Birth | US singer (The Four Seasons) | |
Kris Kristofferson | 6/22/1936 | Birth | US musician, actor, and writer. | |
Buckwheat Zydeco | 11/14/1947 | Birth | US accordionist and zydeco musician. | |
Roy Acuff | 9/15/1903 | Birth | US country musician | |
Art Farmer | 8/21/1928 | Birth | US jazz trumpet player | |
Ana Popović | 5/13/1976 | Birth | Tennessee-based Serbian blues guitarist and singer. | |
Dewey Martin | 9/30/1940 | Birth | Canadian rock drummer (Buffalo Springfield) | |
Franz Stahl | 10/30/1962 | Birth | US guitarist | |
Kim Shattuck | 7/17/1963 | Birth | US singer, musician, and songwriter. | |
Canibus | 12/9/1974 | Birth | US rapper | |
Debbie Gibson | 8/31/1970 | Birth | US singer-songwriter, record producer, and actress. | |
Jason Rebello | 3/29/1969 | Birth | British jazz pianist | |
John Robinson (drummer) | 12/29/1954 | Birth | US session musician (Michael Jackson) | |
Kelis | 8/21/1980 | Birth | US singer | |
Tego Calderón | 2/2/1972 | Birth | Puerto Rican reggaeton | |
Arlene Saunders | 10/5/1935 | Birth | US soprano | |
Chad Butler | 3/24/1974 | Birth | US drummer (Switchfoot) | |
Dave Lowry | 9/10/1960 | Birth | Cracker | |
David Lowery | 9/10/1960 | Birth | US musician |
Redd Foxx | 12/9/1922 | Birth | US comedian | |
Lee Daniels | 12/24/1959 | Birth | US actor, film producer, and director. | |
Benjamin Linus | 12/19/1964 | Birth | antagonist played by Michael Emerson on the televisi... | |
Agnes Bruckner | 8/16/1985 | Birth | US actress | |
Alyson Hannigan | 3/24/1974 | Birth | US actress | |
Bruce Reitherman | 9/15/1955 | Birth | US voice actor | |
Chris Gore | 9/5/1965 | Birth | US filmmaker | |
Cyrinda Foxe | 2/22/1952 | Birth | US model | |
Desiree Horton | 5/18/1971 | Birth | US helicopter pilot/television reporter | |
Diane Ladd | 11/29/1932 | Birth | US actress | |
Eddie Bracken | 2/7/1915 | Birth | US actor | |
Elyse Knox | 12/14/1917 | Birth | US actress | |
John Ventimiglia | 7/17/1963 | Birth | US actor | |
Johnny Weissmuller | 6/2/1904 | Birth | US swimmer and actor | |
Julie Newmar | 8/16/1933 | Birth | US actress | |
June Taylor | 12/14/1917 | Birth | US choreographer | |
Kathleen Noone | 1/8/1945 | Birth | US actress | |
Kojo Nnamdi | 1/8/1945 | Birth | Guyanese-born US radio host | |
Liesel Matthews | 3/14/1984 | Birth | US former child actress | |
Louise Huff | 11/14/1895 | Birth | US actress |
Harry Schwarz | 5/13/1924 | Birth | South African anti-apartheid politician, lawyer and ... | |
Bill Frist | 2/22/1952 | Birth | US politician | |
Sherrod Brown | 11/9/1952 | Birth | US politician, junior senator of Ohio | |
Prince Albert of Saxe-Cobur... | 8/26/1819 | Birth | Prince Consort of the United Kingdom | |
Robert Bertie, 1st Duke of ... | 10/20/1660 | Birth | English statesman | |
William Wyndham Grenville, ... | 10/25/1759 | Birth | British politician | |
Maria Fyodorovna of Russia | 10/25/1759 | Birth | wife of Tsar Paul I of Russia | |
Naina Yeltsina | 3/14/1932 | Birth | Russia's first First Lady | |
C.-H. Hermansson | 12/14/1917 | Birth | Swedish communist leader | |
Teoctist | 2/7/1915 | Birth | Ex-Patriarch of the Romanian Orthodox Church | |
Nikola Gruevski | 8/31/1970 | Birth | Macedonian Prime Minister | |
Letsie III | 7/17/1963 | Birth | King of Lesotho | |
Prince Takamado of Japan | 12/29/1954 | Birth | ||
Queen Rania of Jordan | 8/31/1970 | Birth | ||
George Bruce Malleson | 5/8/1825 | Birth | Indian officer | |
Isabella Jagiełło | 1/18/1519 | Birth | queen of Hungary | |
Željka Antunovic | 9/15/1955 | Birth | Croatian politician | |
King Henry VII of England | 1/28/1457 | Birth | ||
Jacques Chirac | 11/29/1932 | Birth | French politician | |
Jacques Necker | 9/30/1732 | Birth | French finance minister of Louis XVI |
Rainer Maria Rilke | 12/4/1875 | Birth | Austrian poet | |
Alan Jay Lerner | 8/31/1918 | Birth | US lyricist | |
Edmund White | 1/13/1940 | Birth | US author | |
I. F. Stone | 12/24/1907 | Birth | US journalist | |
Margaret Fuller | 5/23/1810 | Birth | US journalist and feminist | |
P. J. O'Rourke | 11/14/1947 | Birth | US writer | |
Sharon Olds | 11/19/1942 | Birth | US poet | |
Harry Glasper | 6/12/1946 | Birth | English writer | |
Jon Stallworthy | 1/18/1935 | Birth | English poet | |
Octavian Paler | 7/2/1926 | Birth | Romanian writer, journalist, | |
Mustafa Zaidi | 10/10/1930 | Birth | Pakistani poet | |
Derek Walcott | 1/23/1930 | Birth | West Indian writer, Nobel laureate | |
Elizabeth Bowen | 6/7/1899 | Birth | Irish novelist | |
Seán Ó Faoláin | 2/22/1900 | Birth | Irish author | |
Georges Moustaki | 5/3/1934 | Birth | Egyptian born Greek-French singer and songwriter | |
Vitsentzos Kornaros | 3/29/1553 | Birth | Greek Renaissance poet | |
Colette | 1/28/1873 | Birth | French writer | |
Natalie Clifford Barney | 2/2/1972 | Death | US writer | |
Chidiock Tichborne | 9/20/1586 | Death | English conspirator and poet (executed) | |
Fulke Greville, 1st Baron B... | 9/30/1628 | Death | English poet |
Calvin Klein | 11/19/1942 | Birth | US clothing designer | |
Alison Bechdel | 9/10/1960 | Birth | US cartoonist | |
Amy Stein | 8/31/1970 | Birth | US photographer | |
Frank Runacres | 6/2/1904 | Birth | English artist | |
Malcolm Garrett | 6/2/1956 | Birth | English graphic designer | |
Sitti Navarro | 11/29/1984 | Birth | Philippine bossa nova artist | |
Renzo Rosso | 9/15/1955 | Birth | Italian clothing designer | |
Robert Mapplethorpe | 3/9/1989 | Death | US artist | |
Bruno Schulz | 11/19/1942 | Death | Polish writer and painter (shot) | |
Chris Seydou | 3/4/1994 | Death | Malian fashion designer | |
Jean Effel | 10/10/1982 | Death | French painter and journalist | |
Govert Flinck | 2/2/1660 | Death | Dutch painter |
Teoctist | 2/7/1915 | Birth | Ex-Patriarch of the Romanian Orthodox Church | |
Gad Yaacobi | 1/18/1935 | Birth | Israeli minister | |
Alexis Bachelot | 2/22/1796 | Birth | French missionary | |
Antoine Labelle | 11/24/1833 | Birth | Quebec catholic priest | |
John Ballard | 9/20/1586 | Death | English Jesuit priest and conspirator (executed) | |
Hillel ben Naphtali Zevi | 1/3/1690 | Death | Lithuanian rabbi | |
Girolamo Savonarola | 5/23/1498 | Death | Italian religious reformer and ruler of Florence | |
Swami Shantanand | 7/27/2005 | Death | Mahasamadhi Day, Indian Saint, Philosopher | |
George Edward Hughes | 3/4/1994 | Death | Irish-born philosopher and logician | |
Gotthard Günther | 11/29/1984 | Death | German philosopher | |
Johann Gottfried Eichhorn | 6/27/1827 | Death | German theologian | |
Max Horkheimer | 7/7/1973 | Death | German philosopher and sociologist | |
Moritz Schlick | 6/22/1936 | Death | Austrian philosopher | |
Henry Compton | 7/7/1713 | Death | Bishop of Oxford and privy councillor | |
* 5/23/1498 - Girolamo Savonarola is burned at the stake in Florence Italy, on the orders of Pope Alexander VI. | ||||
* 5/23/1706 - Battle of Ramillies: John Churchill the 1st Duke of Marlborough, defeats a French army under Marshal... | ||||
* 9/20/1378 - Cardinal Robert of Geneva called by some the Butcher of Cesena, is elected as Avignon Pope Clement V... |
George Washington Carver | 7/12/1864 | Birth | US botanist | |
Jon Postel | 8/6/1943 | Birth | US computer scientist | |
Stuart Roosa | 8/16/1933 | Birth | US astronaut | |
Waldo Wedel | 9/10/1908 | Birth | US Archaeologist | |
Walter Freeman | 11/14/1895 | Birth | US physician | |
Arthur Matthew Weld Downing | 4/13/1850 | Birth | British astronomer | |
Branko Stanovnik | 8/11/1938 | Birth | Slovenian chemist | |
RuÄ‘er Josip BoÅkovic | 5/18/1711 | Birth | Croatian atomic theorist | |
Évariste Galois | 10/25/1811 | Birth | French mathematician | |
Yves Chauvin | 10/10/1930 | Birth | French chemist, Nobel laureate | |
Martinus J. G. Veltman | 6/27/1931 | Birth | Dutch physicist, Nobel Prize laureate | |
Ivan M. Niven | 10/25/1915 | Birth | Canadian mathematician | |
Jeff Taylor | 12/4/1979 | Birth | Canadian computer scientist | |
Lambert Adolphe Jacques Que... | 2/22/1796 | Birth | Belgian mathematician | |
George Eastman | 3/14/1932 | Death | US inventor, and founder of Eastman Kodak | |
Harlow Shapley | 10/20/1972 | Death | US astronomer | |
Paul Solomon | 3/4/1994 | Death | US psychic | |
William Shippen | 11/4/1801 | Death | US physician and delegate to the Continental Congress | |
Martin Lister | 2/2/1712 | Death | English naturalist and physician | |
Aleksandr Gennadievich Kurosh | 5/18/1971 | Death | Russian mathematician |
Dale Steyn | 6/27/1983 | Birth | South African cricketer | |
Melvin Mora | 2/2/1972 | Birth | Venezuelan baseball player | |
Brad Friedel | 5/18/1971 | Birth | US soccer player | |
Bud McFadin | 8/21/1928 | Birth | US football player | |
Burney Lamar | 8/21/1980 | Birth | US race car driver | |
Daunte Culpepper | 1/28/1977 | Birth | US football player | |
David Von Erich | 7/22/1958 | Birth | US professional wrestler | |
Ezzard Charles | 7/7/1921 | Birth | US boxer | |
Geoff Bodine | 4/18/1949 | Birth | US race car driver | |
James Rector | 6/22/1884 | Birth | US athlete | |
Jay DeMerit | 12/4/1979 | Birth | US soccer player | |
Joe Corbett | 12/4/1875 | Birth | US baseball player | |
John Maine | 5/8/1981 | Birth | US baseball player | |
Johnny Weissmuller | 6/2/1904 | Birth | US swimmer and actor | |
Lyle Overbay | 1/28/1977 | Birth | US baseball player | |
Man o' War | 3/29/1917 | Birth | US thoroughbred racehorse | |
Matt Mantei | 7/7/1973 | Birth | US baseball player | |
Morgan Ensberg | 8/26/1975 | Birth | US baseball player | |
Richie Ashburn | 3/19/1927 | Birth | US baseball player | |
Scott Hatteberg | 12/14/1969 | Birth | US baseball player |
Aris Alexandrou | 7/2/1978 | Death | Greek novelist, poet and translator | |
* 9/15/1851 - Saint Joseph's University is founded in Philadelphia Pennsylvania. | ||||
* 12/4/1979 - The Hastie fire in Hull kills three schoolboys and eventually leads police to arrest Bruce George Pet... |
* 1/28/1977 - The first day of the Great Lakes Blizzard of 1977 which severely affected and crippled much of Upstat... |
Harry Schwarz | 5/13/1924 | Birth | South African anti-apartheid politician, lawyer and ... | |
Jacques Necker | 9/30/1732 | Birth | French finance minister of Louis XVI | |
Charles Bronfman | 6/27/1931 | Birth | Canadian industrialist | |
Frederick A. Schroeder | 3/9/1833 | Birth | industrialist and mayor of Brooklyn | |
Steve Broidy | 4/28/1991 | Death | US motion picture executive | |
Philip Murray | 11/9/1952 | Death | 1st president of the United Steelworkers and longest... | |
* 3/19/1979 - The United States House of Representatives begins broadcasting its day-to-day business via the cable t... | ||||
* 3/9/1989 - A strike forces financially-troubled Eastern Air Lines into bankruptcy. | ||||
* 5/28/1961 - Peter Benenson's article "The Forgotten Prisoners" is published in several internationally read newspa... |
Peter Mark Roget | 1/18/1779 | Birth | British lexicographer | |
Natsuki Takaya | 7/7/1973 | Birth | Japanese manga-ka | |
Ardito Desio | 4/18/1897 | Birth | Italian topographer | |
Baldassare Ferri | 12/9/1610 | Birth | Italian castrato | |
César Rincón | 9/5/1965 | Birth | colombian matador | |
Denmark Vesey | 7/2/1822 | Death | US who planned slave revolt, hanged | |
Paul Elmer More | 3/9/1937 | Death | US critic and essayist | |
Saint Chad | 2/2/0672 | Death | ||
Ali Bey Al-Kabir | 5/8/1773 | Death | Mamluk Sultan of Egypt | |
Joseph Allard | 11/14/1947 | Death | French Canadian fiddler | |
Marie François Xavier Bichat | 7/22/1802 | Death | French anatomist | |
Henry Dunant | 10/30/1910 | Death | Swiss founder of the Red Cross, recipient of the Nob... | |
Karl Krafft | 1/8/1945 | Death | Swiss astrologer who was manipulated by the Nazi reg... | |
Anna of Egmond | 3/24/1558 | Death | Countess of Egmond and Buren | |
Catherine Eddowes | 9/30/1888 | Death | widely believed to be the fourth victim of Jack the ... | |
Elizabeth Stride | 9/30/1888 | Death | widely believed to be the third victim of Jack the R... | |
Shoghi Effendi | 11/4/1957 | Death | Guardian of the Bahá'í Faith | |
* 4/3/1860 - The first successful United States Pony Express run from Saint Joseph, Missouri to Sacramento, Califor... | ||||
* 4/13/1902 - James C. Penney opens his first store in Kemmerer, Wyoming. | ||||
* 11/19/1994 - In Great Britain the first National Lottery draw is held. A £1 ticket gave a one-in-14-million cha... |
Guiding Power Serpent | ||
Antipode Eagle | Analog Wizard | |
Occult Warrior |
Red Magnetic Serpent is in the Serpent wavespell
The 52 year Destiny PathMapping your 52 year Destiny Path is easy on SSP! Just add a date in our decoder and scroll down to see your destiny path from birth to age 104. Starting with your galactic signature at age 0, the destiny path follows a cycle that rotates through the 4 solar seals of your earth family. It also increases by one tone every year following the 13 tones. On your 52nd birthday you return to your galactic signature. At this point the cycle starts all over and it can be looked at as a second childhood! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52-Year Destiny Path for 06/17/1733 Kin: 105 Red Magnetic Serpent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
SECOND 52-Year Destiny Path for 1733-06-17 Kin: 105 Red Magnetic Serpent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
TIMECELL ONE INPUT | TIMECELL TWO STORE | TIMECELL THREE PROCESS | TIMECELL FOUR OUTPUT | TIMECELL FIVE MATRIX | |
INITIATE | |||||
REFINE | |||||
TRANS- FORM | |||||
RIPEN | |||||
INFORM | RE- MEMBER | FORM- ULATE | EXPRESS | SELF- REGULATE |
The next Galactic Birthday for kin 105
is in 249 days on 7/7/2025
Space Station Plaza connects people using the Dreamspell 13-Moon Natural Time CalendarWith Mayan Cosmology, we promote universal peace and galactic harmonyHome - Today's Kin - 13-Moon Calendar - Group Energy Calculator - Upcoming Events - Links - Tzolkin - Castles - About Cosmology - About SSP - Suggestions |
Login to SpaceStationPlaza - |
Make a suggestion -
We're working hard to improve the site for passengers. Help us improve it even more!
|
About Space Station Plaza -
SSP is your galactic portal to alignment with natural cycles and rythms calculated using the Dreamspell calendar. Conversion to "kin" happens automatically on SpaceStationPlaza, illuminating the relationships you have to Famous People and other kin (passengers) on the Tzolk'in (the 260-day Calendar).
Conceived originally in 2000 by visionary Seraphim Arkis, Kin 154, WHITE SPECTRAL WIZARD of Asheville, NC. In February 2009, Arkis conveyed the vision of SpaceStationPlaza.com to PHP programmer, Anthony Fogleman, who took an interest, and decided to help birth a revolutionary new type of website. The first public version of SSP was launched on April 9th, 2009, after exiting a galactic portal. We are busy working to provide tools to help you align with others using Sacred Cosmology. There's much more to come as we work to make SSP a popular social utility. We rely on support from passengers, CREW and visionaries. Together we contribute to the Galactic Community. |
Signup to be a Passenger -
There are 7440 passengers! We're growing!
Passengers data is secure and private.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
|
The Dreamspell Calendar -
In 1987, using ancient Mayan glyphs, Dr. Jose Arguelles created the Dreamspell calendar based on 13 Moons of 28 days. The calendar harmonizes with natural cycles of the sun, moon, earth and planets. It incorporates the 260 day count known as the Tzolk'in. The calendar has been used widely since the Harmonic Convergence August 16 - August 17, 1987.
The Mayan prophecies are closely linked to calendars and astronomy, and are complex, exacting and impressively accurate. The Harmonic Convergence was part of the fulfillment of the ancient Mayan prophecy of the 13 Heavens of decreasing choice and the 9 Hells of increasing doom. This event marked the opening of a gate leading to the final 25 years of the Mayan Great Cycle of 13 Baktuns (BC 3113 - AD 2012). Humanity is now at the end of the ninth hell cycle, as the prophecy indicates, after which, the "Lord of the Dawn" would return. This period is described as a time not only of new thinking, but of quantum shift and a new paradigm for humanity.
In 1773, Don Ramon de Ordoñez y Aguilar discovered the ruins of an ancient city, Palenque, in the remote jungles of Central America. Excavations revealed pyramids, temples and palaces. Since then, explorers, scholars and writers have worked to learn more about the mysterious inhabitants who abandoned their city in 830 AD.
Like other cultures of Mesoamerica, the Maya used a 260-day calendar, referred to as the Tzolk'in. The length of this calendar coincides with the average duration of human gestation. Its purpose is to provide guidance in life through a consideration of the combined aspects of the 20 named days and 13 numbers, and to indicate the days on which sacrifice at certain 'number shrines' might lead to desired results. The days were commonly deified and invoked as 'Lordships'. The general Yucatec word for 'priest' (ah k'in) referred to the counting of the days. Within the social group of the priests at court, it was customary to pass the 'burden' of the time-units on from one divine 'number bearer' to the next. What is often called Maya 'astronomy' could also be called astrology, since it was a priestly science resting on the assumption of a correspondence between earthly events and the movements of heavenly bodies and constellations. In Classic Maya texts, certain glyphs are read as references to the soul and 'co-essences', such as animals or other natural phenomena (comets, lightning, etc.) linked and protected the individual.
The Maya believed their modern age, marked by the 26,000-year (360 days/yr) cycle of our solar system around the Pleiades star cluster, had begun on 12 August, 3114, BC and was to end on 21st of December, 2012 followed by regeneration of earth and a time of galactic harmony.
At SpaceStationPlaza we expect good things in 2013. |