Robin Trower |
Roy Buchanan | 9/23/1939 | Birth | US guitarist | |
J. Geils | 2/20/1946 | Birth | US guitarist (The J. Geils Band) | |
Mike Mills | 12/17/1958 | Birth | US multi-instrumentalist and composer and founding... | |
Larry Byrom | 12/27/1948 | Birth | US guitarist, Steppenwolf | |
Jerry Cole | 9/23/1939 | Birth | US guitarist | |
Sandy Duncan | 2/20/1946 | Birth | US singer and actress | |
Dave Peverett | 4/16/1943 | Birth | English musician (Foghat, Savoy Brown) , | |
Martin Birch | 12/27/1948 | Birth | British former music producer and sound engineer (De... | |
Emma Bunton | 1/21/1976 | Birth | English singer (Spice Girls) | |
Alan Jaworski | 1/31/1966 | Birth | Jesus Jones | |
André Kostelanetz | 12/22/1901 | Birth | US popular music orchestra leader and arranger | |
Claudio Sanchez | 3/12/1978 | Birth | US musician (Coheed and Cambria) | |
Corey Beaulieu | 11/22/1983 | Birth | US guitarist (Trivium) | |
D. Boon | 4/1/1958 | Birth | US musician | |
Dave Wyndorf | 10/28/1956 | Birth | US singer (Monster Magnet) | |
Eric Schenkman | 12/12/1963 | Birth | Spin Doctors | |
Ernie Maresca | 4/21/1938 | Birth | US singer and record executive | |
Fred "Sonic" Smith | 9/13/1949 | Birth | US guitarrist (MC5) | |
Jay Reatard | 5/1/1980 | Birth | US musician | |
Krist Novoselic | 5/16/1965 | Birth | US musician, author, and activist |
Quentin Tarantino | 3/27/1963 | Birth | US director, writer, and producer | |
Benny Hill | 1/21/1924 | Birth | English actor, comedian, and singer | |
Jane Seymour | 2/15/1951 | Birth | British actress | |
Brigitte Bardot | 9/28/1934 | Birth | French actress | |
Bern Nadette Stanis | 12/22/1953 | Birth | actress | |
Sandy Duncan | 2/20/1946 | Birth | US singer and actress | |
Barry Sullivan | 8/29/1912 | Birth | US actor | |
Billy Bush | 10/13/1971 | Birth | US TV host | |
Bryan Callen | 1/26/1971 | Birth | US actor | |
Carey Loftin | 1/31/1914 | Birth | US actor and stuntman | |
Carol Burnett | 4/26/1933 | Birth | US comedian | |
Dennis James | 8/24/1917 | Birth | US game show host | |
Dorian Gregory | 1/26/1971 | Birth | US actor | |
Gale Sondergaard | 2/15/1899 | Birth | US actress | |
Gregory Harrison | 5/31/1950 | Birth | US actor | |
John Farrow | 2/10/1904 | Birth | US film director | |
June Lockhart | 6/25/1925 | Birth | US actress | |
Masuimi Max | 3/12/1978 | Birth | US model | |
Merritt Butrick | 9/3/1959 | Birth | US actor | |
Nicky Katt | 5/11/1970 | Birth | US actor |
James Knox Polk | 11/2/1795 | Birth | 11th President of the United States | |
Homer S. Ferguson | 2/25/1889 | Birth | United States Senator | |
Krist Novoselic | 5/16/1965 | Birth | US musician, author, and activist | |
Mark Foley | 9/8/1954 | Birth | US politician | |
Stephen Pearl Andrews | 3/22/1812 | Birth | US abolitionist | |
Joseph Damer | 3/12/1718 | Birth | English politician | |
Marie of Guise | 11/22/1515 | Birth | Queen consort of James V of Scotland and regent of S... | |
King Ferdinand I of Romania | 8/24/1865 | Birth | ||
Filiberto Ojeda Ríos | 4/26/1933 | Birth | Puerto Rican activist | |
Zafarullah Khan Jamali | 1/1/1944 | Birth | Pakistani politician | |
Manuel Roxas | 1/1/1892 | Birth | 5th President of the Philippines | |
Mahmoud Ahmadinejad | 10/28/1956 | Birth | President of Iran | |
Chaim Weizmann | 11/27/1874 | Birth | 1st President of Israel | |
Henry FitzRoy, 1st Duke of ... | 6/15/1519 | Birth | illegitimate son of King Henry VIII of England | |
Henry I, Duke of Guise | 1/31/1550 | Birth | French Catholic leader | |
Richard II of England | 1/6/1367 | Birth | ||
King John II of France | 4/16/1319 | Birth | ||
Cornelis de Witt | 6/15/1623 | Birth | Dutch politician | |
Jean Chrétien | 1/11/1934 | Birth | 20th Prime Minister of Canada | |
John Gomery | 8/9/1932 | Birth | Canadian jurist |
Charles A. Beard | 11/27/1874 | Birth | US historian | |
DeWitt Wallace | 11/12/1889 | Birth | US magazine publisher | |
Dorothy Fields | 7/15/1905 | Birth | US librettist and lyricist | |
Krist Novoselic | 5/16/1965 | Birth | US musician, author, and activist | |
Laurie Halse Anderson | 10/23/1961 | Birth | US writer | |
Louis Bromfield | 12/27/1896 | Birth | US writer | |
Michael Shermer | 9/8/1954 | Birth | US science writer | |
Thomas Mallon | 11/2/1951 | Birth | US novelist and critic | |
Aleksandr Pushkin | 5/26/1799 | Birth | Russian author | |
Richard Cocciante | 2/20/1946 | Birth | French-Italian singer and songwriter | |
Dahlia Ravikovitch | 11/17/1936 | Birth | Israeli poet | |
Carl Zuckmayer | 12/27/1896 | Birth | German author and dramatist | |
Christian Morgenstern | 5/6/1871 | Birth | German author | |
Heinrich von Sybel | 12/2/1817 | Birth | German historian | |
Léo-Paul Desrosiers | 4/11/1896 | Birth | Quebec novelist | |
Hilda Bernstein | 9/8/2006 | Death | English-born South African author, artist, and activ... | |
Steve Gerber | 2/10/2008 | Death | US comics writer | |
Idris Davies | 4/6/1953 | Death | Welsh poet | |
Hachidai Nakamura | 6/10/1992 | Death | Japanese songwriter and pianist | |
Allama Iqbal | 4/21/1938 | Death | Indian philosopher and poet |
Bert Stern | 10/3/1929 | Birth | US photographer | |
Bill Traylor | 4/1/1854 | Birth | US artist | |
John William Waterhouse | 4/6/1849 | Birth | British painter | |
Aleksandr Yakovlev | 4/1/1906 | Birth | Russian engineer and aeroplane designer | |
Magdalena Abakanowicz | 6/20/1930 | Birth | Polish artist | |
Silvia Ziche | 7/5/1967 | Birth | Italian comics artist | |
Hilda Bernstein | 9/8/2006 | Death | English-born South African author, artist, and activ... | |
George Stubbs | 7/10/1806 | Death | British painter | |
Bernardo Bellotto | 11/17/1780 | Death | Italian painter | |
Erté | 4/21/1990 | Death | French artist | |
J Edward Oliver | 5/26/2007 | Death | cartoonist and composer |
Pier Giorgio Frassati | 4/6/1901 | Birth | Italian Catholic | |
Dr Umar Alisha | 1/31/1966 | Birth | Indian Sufi master | |
Henry I, Duke of Guise | 1/31/1550 | Birth | French Catholic leader | |
Pope Urban VII | 8/4/1521 | Birth | ||
Sri Daya Mata | 1/31/1914 | Birth | Hindu religious figure | |
James Roosevelt Bayley | 10/3/1877 | Death | first Bishop of Newark, New Jersey, and the eighth ... | |
Allama Iqbal | 4/21/1938 | Death | Indian philosopher and poet | |
József Mindszenty | 5/6/1975 | Death | Hungarian Catholic Cardinal | |
Blaise Pascal | 8/19/1662 | Death | French mathematician, physicist, and philosopher | |
Pope Damasus II | 8/9/1048 | Death | ||
* 8/9/1048 - Pope Damasus II dies in Rome after reigning for only 23 days. | ||||
* 7/15/1905 - A series of short stories in volume 6 of Je Sais Tout introduces Arsène Lupin (at the time Lopin), th... |
Richard Feynman | 5/11/1918 | Birth | US physicist, Nobel laureate | |
Charles L. Veach | 9/18/1944 | Birth | US astronaut | |
Loren Eiseley | 9/3/1907 | Birth | US anthropologist | |
Michael Shermer | 9/8/1954 | Birth | US science writer | |
Jan Åšniadecki | 8/29/1756 | Birth | Polish mathematician | |
Amedeo Avogadro | 8/9/1776 | Birth | Italian chemist | |
Victor Grignard | 5/6/1871 | Birth | French chemist, Nobel Prize laureate | |
Arno Allan Penzias | 4/26/1933 | Birth | German-born physicist, Nobel laureate | |
Heinrich Graf von Bellegarde | 8/29/1756 | Birth | Austrian field marshal and statesman | |
Augie Auer | 6/10/1940 | Birth | Meteorologist and television presenter | |
Sir Charles Antony Richard ... | 1/11/1934 | Birth | Computer scientist | |
Charles Macintosh | 7/25/1843 | Death | Scottish chemist and inventor | |
William Oughtred | 6/30/1660 | Death | English mathematician | |
André-Marie Ampère | 6/10/1836 | Death | French physicist | |
Blaise Pascal | 8/19/1662 | Death | French mathematician, physicist, and philosopher | |
Étienne François Geoffroy | 1/6/1731 | Death | French chemist | |
Joachim Murat | 10/13/1815 | Death | French marshal and King of Naples (executed) | |
August Krogh | 9/13/1949 | Death | Danish zoophysiologist, Nobel laureate | |
Theodor Schwann | 1/11/1882 | Death | German physiologist | |
Germinal Pierre Dandelin | 2/15/1847 | Death | Belgian mathematician |
Monica Seles | 12/2/1973 | Birth | Yugoslavian-born tennis player | |
Casey Mears | 3/12/1978 | Birth | US auto racer | |
Casey Stengel | 7/30/1890 | Birth | US baseball manager | |
Don and Ron Harris | 10/23/1961 | Birth | US professional wrestlers | |
Jerome Woods | 3/17/1973 | Birth | US football player | |
Jersey Joe Walcott | 1/31/1914 | Birth | US boxer | |
Jimmy Hart | 1/1/1944 | Birth | US wrestling manager | |
Jimmy Rollins | 11/27/1978 | Birth | US baseball player | |
John Carlos | 6/5/1945 | Birth | US athlete | |
John Isner | 4/26/1985 | Birth | US Tennis player | |
John Woodruff | 7/5/1915 | Birth | US athlete | |
Kent Hrbek | 5/21/1960 | Birth | US baseball player | |
Matt Murton | 10/3/1981 | Birth | US baseball player | |
Paul Pender | 6/20/1930 | Birth | US boxer | |
Randall Cunningham American... | 3/27/1963 | Birth | ||
Sonny Vaccaro | 9/23/1939 | Birth | US former sports executive | |
Taylor Tankersley | 3/7/1983 | Birth | US baseball player | |
Vance Wilson | 3/17/1973 | Birth | US baseball player | |
Wesley Walker | 5/26/1955 | Birth | US football player | |
Bill Nicholson | 1/26/1919 | Birth | English footballer and manager for Tottenham Hotspur. |
Arnold Drakenborch | 1/1/1684 | Birth | Dutch classical scholar | |
* 6/10/1940 - World War II: U.S. President Franklin D. Roosevelt denounces Italy's actions with his "Stab in the Bac... | ||||
* 1/31/1862 - Alvan Graham Clark discovers the white dwarf star Sirius B, a companion of Sirius through an eighteen... |
DeWitt Wallace | 11/12/1889 | Birth | US magazine publisher | |
Ernie Maresca | 4/21/1938 | Birth | US singer and record executive | |
Sonny Vaccaro | 9/23/1939 | Birth | US former sports executive | |
Ted Stepien | 6/25/1925 | Birth | US business | |
Aleksandr Yakovlev | 4/1/1906 | Birth | Russian engineer and aeroplane designer | |
John Brown | 12/27/1896 | Death | British manufacturer | |
Sir Edward Lutyens | 1/1/1944 | Death | British architect who designed New Delhi | |
Arthur Rudolph | 1/1/1996 | Death | German engineer | |
Elizabeth Arden | 10/18/1966 | Death | Canadian businesswoman | |
Stafford Smythe | 10/13/1971 | Death | Canadian NHL executive | |
* 5/16/1965 - The Campbell Soup Company introduces SpaghettiOs under its Franco-US brand. | ||||
* 7/10/1806 - The Vellore Mutiny is the first instance of a mutiny by Indian sepoys against the British East India C... | ||||
* 9/8/1954 - The Southeast Asia Treaty Organization (SEATO) is established. |
* 2/10/2008 - The 2008 Namdaemun fire severely damages Namdaemun the first National Treasure of South Korea. |
Bernard Baruch | 8/19/1870 | Birth | US financier | |
Dr. Norman Vincent Peale | 5/31/1898 | Birth | US clergyman | |
John Russell Bartlett | 10/23/1805 | Birth | US linguist | |
Zellig Harris | 10/23/1909 | Birth | US linguist | |
Patrick Head | 6/5/1945 | Birth | English F1 technical director and team co-owner (Wil... | |
Robert Roy MacGregor | 3/7/1671 | Birth | Scottish folk hero | |
Arina Tanemura | 3/12/1978 | Birth | Japanese mangaka | |
Masaharu Morimoto | 5/26/1955 | Birth | Japanese chef | |
Saori Horii | 8/9/1984 | Birth | Japanese gravure idol | |
Pyrros Dimas | 10/13/1971 | Birth | Greek weightlifter | |
Jean Carignan | 12/7/1916 | Birth | French Canadian fiddler | |
Alphons Egli | 10/8/1924 | Birth | member of the Swiss Federal Council | |
Raymond Lambert | 10/18/1914 | Birth | Swiss mountaineer | |
Matthew Mitcham | 3/2/1988 | Birth | Australian diver | |
Steven Mattera, Lead Develo... | 4/21/1990 | Birth | ||
Robert G. Cole | 9/18/1944 | Death | US Paratrooper of the 101st, 502nd division | |
Sebastian S. Kresge | 10/18/1966 | Death | US merchant (Kmart) | |
Gottfried Achenwall | 5/1/1772 | Death | German statistician | |
Philip Marheineke | 5/31/1846 | Death | German clergyman | |
Louis Perrier | 5/16/1913 | Death | member of the Swiss Federal Council |
Guiding Power Skywalker | ||
Antipode Night | Analog World-Bridger | |
Occult Star |
Red Rhythmic Skywalker is in the Star wavespell
The 52 year Destiny PathMapping your 52 year Destiny Path is easy on SSP! Just add a date in our decoder and scroll down to see your destiny path from birth to age 104. Starting with your galactic signature at age 0, the destiny path follows a cycle that rotates through the 4 solar seals of your earth family. It also increases by one tone every year following the 13 tones. On your 52nd birthday you return to your galactic signature. At this point the cycle starts all over and it can be looked at as a second childhood! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52-Year Destiny Path for 09/03/1647 Kin: 253 Red Rhythmic Skywalker |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
SECOND 52-Year Destiny Path for 1647-09-03 Kin: 253 Red Rhythmic Skywalker |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
TIMECELL ONE INPUT | TIMECELL TWO STORE | TIMECELL THREE PROCESS | TIMECELL FOUR OUTPUT | TIMECELL FIVE MATRIX | |
INITIATE | |||||
REFINE | |||||
TRANS- FORM | |||||
RIPEN | |||||
INFORM | RE- MEMBER | FORM- ULATE | EXPRESS | SELF- REGULATE |
The next Galactic Birthday for kin 253
is in 127 days on 3/17/2025
Space Station Plaza connects people using the Dreamspell 13-Moon Natural Time CalendarWith Mayan Cosmology, we promote universal peace and galactic harmonyHome - Today's Kin - 13-Moon Calendar - Group Energy Calculator - Upcoming Events - Links - Tzolkin - Castles - About Cosmology - About SSP - Suggestions |
Login to SpaceStationPlaza - |
Make a suggestion -
We're working hard to improve the site for passengers. Help us improve it even more!
|
About Space Station Plaza -
SSP is your galactic portal to alignment with natural cycles and rythms calculated using the Dreamspell calendar. Conversion to "kin" happens automatically on SpaceStationPlaza, illuminating the relationships you have to Famous People and other kin (passengers) on the Tzolk'in (the 260-day Calendar).
Conceived originally in 2000 by visionary Seraphim Arkis, Kin 154, WHITE SPECTRAL WIZARD of Asheville, NC. In February 2009, Arkis conveyed the vision of SpaceStationPlaza.com to PHP programmer, Anthony Fogleman, who took an interest, and decided to help birth a revolutionary new type of website. The first public version of SSP was launched on April 9th, 2009, after exiting a galactic portal. We are busy working to provide tools to help you align with others using Sacred Cosmology. There's much more to come as we work to make SSP a popular social utility. We rely on support from passengers, CREW and visionaries. Together we contribute to the Galactic Community. |
Signup to be a Passenger -
There are 7443 passengers! We're growing!
Passengers data is secure and private.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
|
The Dreamspell Calendar -
In 1987, using ancient Mayan glyphs, Dr. Jose Arguelles created the Dreamspell calendar based on 13 Moons of 28 days. The calendar harmonizes with natural cycles of the sun, moon, earth and planets. It incorporates the 260 day count known as the Tzolk'in. The calendar has been used widely since the Harmonic Convergence August 16 - August 17, 1987.
The Mayan prophecies are closely linked to calendars and astronomy, and are complex, exacting and impressively accurate. The Harmonic Convergence was part of the fulfillment of the ancient Mayan prophecy of the 13 Heavens of decreasing choice and the 9 Hells of increasing doom. This event marked the opening of a gate leading to the final 25 years of the Mayan Great Cycle of 13 Baktuns (BC 3113 - AD 2012). Humanity is now at the end of the ninth hell cycle, as the prophecy indicates, after which, the "Lord of the Dawn" would return. This period is described as a time not only of new thinking, but of quantum shift and a new paradigm for humanity.
In 1773, Don Ramon de Ordoñez y Aguilar discovered the ruins of an ancient city, Palenque, in the remote jungles of Central America. Excavations revealed pyramids, temples and palaces. Since then, explorers, scholars and writers have worked to learn more about the mysterious inhabitants who abandoned their city in 830 AD.
Like other cultures of Mesoamerica, the Maya used a 260-day calendar, referred to as the Tzolk'in. The length of this calendar coincides with the average duration of human gestation. Its purpose is to provide guidance in life through a consideration of the combined aspects of the 20 named days and 13 numbers, and to indicate the days on which sacrifice at certain 'number shrines' might lead to desired results. The days were commonly deified and invoked as 'Lordships'. The general Yucatec word for 'priest' (ah k'in) referred to the counting of the days. Within the social group of the priests at court, it was customary to pass the 'burden' of the time-units on from one divine 'number bearer' to the next. What is often called Maya 'astronomy' could also be called astrology, since it was a priestly science resting on the assumption of a correspondence between earthly events and the movements of heavenly bodies and constellations. In Classic Maya texts, certain glyphs are read as references to the soul and 'co-essences', such as animals or other natural phenomena (comets, lightning, etc.) linked and protected the individual.
The Maya believed their modern age, marked by the 26,000-year (360 days/yr) cycle of our solar system around the Pleiades star cluster, had begun on 12 August, 3114, BC and was to end on 21st of December, 2012 followed by regeneration of earth and a time of galactic harmony.
At SpaceStationPlaza we expect good things in 2013. |